| Delta Sport Boats Yacht Club Analysis and Statistics |
dsbyc.net (access.log) 01 Jun 2026 - 08 Jun 2026 Daily Access Files Operatingsystems Browsers Referers Keywords Total Hits Downloads Traffic
| Date |
Total Hits |
Page Hits |
Clients |
Traffic |
| Mon | 01 Jun 2026 |
5667 | |
5580 | |
776 | |
29.3 | |
| Tue | 02 Jun 2026 |
8881 | |
8659 | |
463 | |
41.6 | |
| Wed | 03 Jun 2026 |
4991 | |
4943 | |
462 | |
23.0 | |
| Thu | 04 Jun 2026 |
2026 | |
1985 | |
439 | |
16.3 | |
| Fri | 05 Jun 2026 |
8530 | |
8410 | |
266 | |
28.0 | |
| Sat | 06 Jun 2026 |
6126 | |
6068 | |
295 | |
33.2 | |
| Sun | 07 Jun 2026 |
5970 | |
5927 | |
290 | |
25.0 | |
| Mon | 08 Jun 2026 |
4349 | |
4318 | |
214 | |
22.7 | |
| Totals |
46540 | |
45890 | |
3205 | |
219.2 | |
| Average |
5817 | |
5736 | |
400 | |
27.4 | |
| 1840 | /cgi-f/pie | | 1359 | /phpEventCalendar/index.php | | 829 | /robots.txt | | 632 | / | | 139 | /html/index.php | | 138 | /phpEventCalendar/images/rightArrow.gif | | 136 | /phpEventCalendar/images/leftArrow.gif | | 128 | /phpEventCalendar/css/default.css | | 110 | /login/login.php | | 79 | /statistics/2013-03.access.log.shtml |
| 12202 | - | | 11 | google.com/ | | 4 | search.msn.fr/results.aspx | | 4 | news-live-vodkabet.com.ua/ | | 3 | m.baidu.com/s | | 3 | bing.com/ | | 3 | houseofnova.nl/collections/liquid-rcs | | 3 | peptidesnova.com/ | | 3 | houseofnova.nl/collections/pellets | | 3 | google.com |
| 16 | google.com | | 12 | houseofnova.nl | | 11 | hpc.name | | 9 | loginboost.com | | 5 | search.msn.fr | | 4 | 5dollarsite.com | | 4 | peptidesnova.com | | 3 | m.baidu.com | | 3 | 216.55.97.46 | | 3 | uzmax.net | | 3 | bing.com | | 2 | tokvideodownloader.click | | 2 | logincollector.com | | 2 | maralisa.ru | | 2 | en.seokicks.de | | 2 | vodkabetnewspinsvodkabet.com | | 2 | t.me | | 2 | compasswallet.ai | | 2 | loginy.co.uk | | 1 | onlinevodkabet.com | | 1 | mail.indians.cc | | 1 | images.google.com | | 1 | seokeywordstool.com | | 1 | snucm.com | | 1 | cheapsmmprovider.info | | 1 | linksnatcher.com | | 1 | parks.ca.gov | | 1 | t.co | | 1 | yahoo.net | | 1 | loginee.de | | 1 | bond007shop.com | | 1 | images.google.ru | | 1 | tripscans74.co | | 1 | tripscans74.us | | 1 | netcraft.com | | 1 | tripscans74.group |
| Hits | Search Engine Keywords |
| 2 | arkkivoltti.net -site:arkkivoltti.net (MSN) |
| 2 | wordpress (Google) |
| 1 | europromec.com (Google) |
| 1 | homoeoteleutic (Google) |
| 1 | ckneanah.com -site:ckneanah.com (MSN) |
| 1 | estudioriettismud.com -site:estudioriettismud.com (MSN) |
| 1 | gilsonchiro.xyz -site:gilsonchiro.xyz (MSN) |
| Hits | Operatingsystems |
| 68.82 % | Android 7.x | | 16.16 % | Other | | 10.82 % | Linux | | 1.97 % | Macintosh | | 1.08 % | Android 5.x | | 0.52 % | iPhone | | 0.39 % | Android 1.x | | 0.13 % | Android 6.x | | 0.02 % | Unix | | 0.02 % | Android 4.x | | 0.02 % | iPad | | 0.01 % | Android 9.x | | 0.01 % | Windows 7 | | 0.01 % | Windows 8 | | 0.01 % | Windows Vista | | 0.00 % | Windows NT | | 0.00 % | Windows 98 | | 0.00 % | OS/2 | | 0.00 % | Windows XP | | 0.00 % | Windows CE | | 0.00 % | Android 2.x | | 0.00 % | Windows 95 | | 0.00 % | Android 8.x |
 |
| Hits | Browsers |
| 70.95 % | Mobile Safari 537 | | 8.68 % | Mozilla/5.0 | | 7.27 % | Safari 537 | | 2.29 % | Chrome 70 | | 1.76 % | Chrome 91 | | 1.11 % | Chrome 131 | | 0.48 % | Safari 604 | | 0.38 % | Chrome 116 | | 0.33 % | Chrome 124 | | 0.32 % | Safari 605 |
 |
 |
|
|  |
| Hits | Countries |
| 65.26 % | China | | 15.36 % | United States | | 4.36 % | Unresolved/Unknown | | 3.10 % | Canada | | 1.46 % | | | 1.45 % | France | | 1.24 % | | | 1.06 % | United Kingdom | | 1.06 % | | | 0.92 % | Japan | | 0.64 % | Russian Federation | | 0.56 % | | | 0.43 % | Brazil | | 0.40 % | Norway | | 0.37 % | Viet Nam | | 0.29 % | Germany | | 0.25 % | Ukraine | | 0.23 % | Sweden | | 0.11 % | Iran, Islamic Republic of | | 0.10 % | Argentina | | 0.08 % | Moldova, Republic of | | 0.08 % | Mexico | | 0.07 % | Spain | | 0.07 % | Czech Republic | | 0.07 % | Slovakia | | 0.05 % | Bangladesh | | 0.05 % | Colombia | | 0.04 % | Iraq | | 0.04 % | Pakistan | | 0.04 % | Morocco | | 0.03 % | United Arab Emirates | | 0.03 % | Poland | | 0.03 % | Australia | | 0.03 % | Lebanon | | 0.03 % | Costa Rica | | 0.02 % | Uzbekistan | | 0.02 % | South Africa | | 0.02 % | Chile | | 0.02 % | India | | 0.02 % | Jordan | | 0.02 % | Syrian Arab Republic | | 0.02 % | Hong Kong | | 0.02 % | Indonesia | | 0.02 % | Netherlands | | 0.02 % | Venezuela | | 0.02 % | Kenya | | 0.02 % | Seychelles | | 0.02 % | Turkey | | 0.02 % | Ecuador | | 0.02 % | Bosnia and Herzegovina | | 0.02 % | Panama | | 0.01 % | Uruguay | | 0.01 % | Oman | | 0.01 % | Kazakhstan | | 0.01 % | Peru | | 0.01 % | Belgium | | 0.01 % | Romania | | 0.01 % | Georgia | | 0.01 % | Azerbaijan | | 0.01 % | Serbia | | 0.01 % | Saudi Arabia | | 0.01 % | Senegal | | 0.01 % | Algeria | | 0.01 % | Paraguay | | 0.01 % | Egypt | | 0.01 % | Albania | | 0.01 % | Ethiopia | | 0.01 % | Bulgaria | | 0.01 % | Jamaica | | 0.01 % | Singapore | | 0.01 % | Guatemala | | 0.01 % | Kuwait | | 0.01 % | Tunisia | | 0.01 % | Ireland | | 0.00 % | Malaysia | | 0.00 % | Bahrain | | 0.00 % | Bolivia | | 0.00 % | Belarus | | 0.00 % | Reserved address space | | 0.00 % | Greece | | 0.00 % | Latvia | | 0.00 % | Angola | | 0.00 % | Qatar | | 0.00 % | Mongolia | | 0.00 % | Nigeria | | 0.00 % | Nicaragua | | 0.00 % | Nepal | | 0.00 % | Gabon | | 0.00 % | Switzerland | | 0.00 % | Cote d'Ivoire | | 0.00 % | Ghana | | 0.00 % | El Salvador | | 0.00 % | Dominican Republic | | 0.00 % | Philippines | | 0.00 % | Togo | | 0.00 % | Haiti | | 0.00 % | Thailand | | 0.00 % | Lithuania | | 0.00 % | Tanzania, United Republic of | | 0.00 % | Israel | | 0.00 % | Austria | | 0.00 % | European Union (non-specific location) | | 0.00 % | Italy |
 |
 |
|
|  | | 2302 0 | 2201 1 | 2798 2 | 3411 3 | 1742 4 | 1982 5 | 1995 6 | 1930 7 | 1637 8 | 2448 9 | 3268 10 | 1834 11 | 1592 12 | 2210 13 | 1526 14 | 1498 15 | 908 16 | 1046 17 | 1384 18 | 1521 19 | 1820 20 | 1657 21 | 1901 22 | 1929 23 |
17.8 0
| 8.1 1
| 7.6 2
| 14.6 3
| 8.7 4
| 10.7 5
| 7.7 6
| 9.2 7
| 6.5 8
| 7.0 9
| 9.3 10
| 7.3 11
| 7.5 12
| 8.4 13
| 10.7 14
| 10.2 15
| 5.9 16
| 9.0 17
| 9.4 18
| 5.6 19
| 16.2 20
| 6.9 21
| 5.9 22
| 9.0 23
|
|
 |